Offering you a complete choice of products which include automatic jar filling machine for powder and liquid filling machine.
₹ 1050000 / Unit Get Latest Price
| Application | Container Filling |
| Filling Material | Liquid |
| Capacity | 85 BPM |
| Machine Type | Automatic |
| Power Source | Electric |
| Air Consumption (Cfm) | 6 CFM |
| Phase | Three Phase |
| Frequency (Hz) | 50 Hz |
| Material | Mild Steel |
| Power Consumption | 2 kW |
| Country of Origin | Made in India |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Automatic Liquid Filling Machine.
₹ 1000000 / Piece Get Latest Price
| Application | Pouch Filling |
| Filling Material | Liquid |
| Packaging Type | pouch |
| Driven Type | Electric |
| Capacity | >4000 pouch per hour |
Manish Upadhayay (CEO)
S.S Enterprises
MCF 1947, Sanjay Colony Sector 23, Gali No 40
Faridabad - 121005, Haryana, India